Where to Go in October: Best Weather Destinations
These are the destinations with the most comfortable weather in October, ranked by our comfort score, which balances temperature, rainfall, humidity and cloud cover. Looking for heat? Nicosia, Los Angeles, Antalya are reliably warm and dry in October.
Top 25 destinations in October
| Destination | High | Rain | Rating |
|---|---|---|---|
| Nicosia Cyprus | 28°C | 22 mm | Excellent 10 |
| Los Angeles, California United States | 28°C | 11 mm | Excellent 10 |
| Antalya Turkey | 27°C | 60 mm | Excellent 10 |
| Larnaca Cyprus | 27°C | 16 mm | Excellent 10 |
| Beirut Lebanon | 27°C | 24 mm | Excellent 10 |
| San Diego, California United States | 27°C | 9 mm | Excellent 10 |
| Algiers Algeria | 27°C | 52 mm | Excellent 10 |
| Tripoli Libya | 27°C | 37 mm | Excellent 10 |
| Mendoza Argentina | 26°C | 16 mm | Excellent 10 |
| Paphos Cyprus | 26°C | 28 mm | Excellent 10 |
| Limassol Cyprus | 26°C | 20 mm | Excellent 10 |
| Valencia Spain | 25°C | 46 mm | Excellent 10 |
| Sanaa Yemen | 25°C | 4 mm | Excellent 10 |
| Rhodes Greece | 25°C | 52 mm | Excellent 10 |
| Santiago Chile | 25°C | 12 mm | Excellent 10 |
| Bodrum Turkey | 25°C | 46 mm | Excellent 10 |
| Tehran Iran | 25°C | 40 mm | Excellent 10 |
| Izmir Turkey | 24°C | 45 mm | Excellent 10 |
| Ashgabat Turkmenistan | 24°C | 13 mm | Excellent 10 |
| Dushanbe Tajikistan | 24°C | 17 mm | Excellent 10 |
| Asmara Eritrea | 24°C | 19 mm | Excellent 10 |
| Athens Greece | 23°C | 55 mm | Excellent 10 |
| Essaouira Morocco | 23°C | 22 mm | Excellent 10 |
| Kathmandu Nepal | 23°C | 52 mm | Excellent 10 |
| Kabul Afghanistan | 23°C | 30 mm | Excellent 10 |
Warm and dry in October (27°C+)
| Destination | High | Rain | Rating |
|---|---|---|---|
| Nicosia Cyprus | 28°C | 22 mm | Excellent 10 |
| Los Angeles, California United States | 28°C | 11 mm | Excellent 10 |
| Antalya Turkey | 27°C | 60 mm | Excellent 10 |
| Larnaca Cyprus | 27°C | 16 mm | Excellent 10 |
| Beirut Lebanon | 27°C | 24 mm | Excellent 10 |
| San Diego, California United States | 27°C | 9 mm | Excellent 10 |
| Damascus Syria | 28°C | 13 mm | Excellent 9.8 |
| Seville Spain | 27°C | 69 mm | Excellent 9.8 |
| Las Vegas, Nevada United States | 29°C | 10 mm | Excellent 9.6 |
| Amman Jordan | 29°C | 6 mm | Excellent 9.6 |
| Fes Morocco | 29°C | 67 mm | Excellent 9.3 |
| Marrakesh Morocco | 30°C | 24 mm | Excellent 9.1 |
| Nouakchott Mauritania | 30°C | 20 mm | Excellent 9 |
| Arusha Tanzania | 29°C | 62 mm | Excellent 9 |
| Hong Kong Hong Kong | 28°C | 62 mm | Excellent 9 |
| Islamabad Pakistan | 30°C | 35 mm | Excellent 8.9 |
| Agadir Morocco | 30°C | 23 mm | Excellent 8.7 |
| Praia Cabo Verde | 28°C | 44 mm | Excellent 8.7 |
| Luanda Angola | 29°C | 18 mm | Excellent 8.6 |
| Mogadishu Somalia | 28°C | 47 mm | Excellent 8.6 |
Best in Europe in October
| Destination | High | Rain | Rating |
|---|---|---|---|
| Nicosia Cyprus | 28°C | 22 mm | Excellent 10 |
| Larnaca Cyprus | 27°C | 16 mm | Excellent 10 |
| Paphos Cyprus | 26°C | 28 mm | Excellent 10 |
| Limassol Cyprus | 26°C | 20 mm | Excellent 10 |
| Valencia Spain | 25°C | 46 mm | Excellent 10 |
| Rhodes Greece | 25°C | 52 mm | Excellent 10 |
| Athens Greece | 23°C | 55 mm | Excellent 10 |
| Granada Spain | 23°C | 41 mm | Excellent 10 |
| Cagliari Italy | 22°C | 53 mm | Excellent 10 |
| Malaga Spain | 22°C | 54 mm | Excellent 10 |
Best in Asia in October
| Destination | High | Rain | Rating |
|---|---|---|---|
| Antalya Turkey | 27°C | 60 mm | Excellent 10 |
| Beirut Lebanon | 27°C | 24 mm | Excellent 10 |
| Sanaa Yemen | 25°C | 4 mm | Excellent 10 |
| Bodrum Turkey | 25°C | 46 mm | Excellent 10 |
| Tehran Iran | 25°C | 40 mm | Excellent 10 |
| Izmir Turkey | 24°C | 45 mm | Excellent 10 |
| Ashgabat Turkmenistan | 24°C | 13 mm | Excellent 10 |
| Dushanbe Tajikistan | 24°C | 17 mm | Excellent 10 |
| Kathmandu Nepal | 23°C | 52 mm | Excellent 10 |
| Kabul Afghanistan | 23°C | 30 mm | Excellent 10 |
Best in Africa in October
| Destination | High | Rain | Rating |
|---|---|---|---|
| Algiers Algeria | 27°C | 52 mm | Excellent 10 |
| Tripoli Libya | 27°C | 37 mm | Excellent 10 |
| Asmara Eritrea | 24°C | 19 mm | Excellent 10 |
| Essaouira Morocco | 23°C | 22 mm | Excellent 10 |
| Maseru Lesotho | 26°C | 57 mm | Excellent 9.8 |
| Addis Ababa Ethiopia | 21°C | 47 mm | Excellent 9.8 |
| Tangier Morocco | 23°C | 72 mm | Excellent 9.7 |
| Rabat Morocco | 25°C | 48 mm | Excellent 9.6 |
| Mamoudzou Mayotte | 27°C | 19 mm | Excellent 9.4 |
| Tunis Tunisia | 26°C | 64 mm | Excellent 9.4 |
Best in North America in October
| Destination | High | Rain | Rating |
|---|---|---|---|
| Los Angeles, California United States | 28°C | 11 mm | Excellent 10 |
| San Diego, California United States | 27°C | 9 mm | Excellent 10 |
| San Francisco, California United States | 22°C | 34 mm | Excellent 10 |
| Denver, Colorado United States | 21°C | 29 mm | Excellent 10 |
| Las Vegas, Nevada United States | 29°C | 10 mm | Excellent 9.6 |
| Austin, Texas United States | 29°C | 86 mm | Excellent 9 |
| Nashville, Tennessee United States | 23°C | 91 mm | Excellent 9 |
| Washington, D.C., District of Columbia United States | 20°C | 100 mm | Excellent 9 |
| Mexico City Mexico | 23°C | 62 mm | Excellent 8.8 |
| New Orleans, Louisiana United States | 26°C | 82 mm | Excellent 8.7 |
Best in South America in October
| Destination | High | Rain | Rating |
|---|---|---|---|
| Mendoza Argentina | 26°C | 16 mm | Excellent 10 |
| Santiago Chile | 25°C | 12 mm | Excellent 10 |
| Sucre Bolivia | 24°C | 39 mm | Excellent 9.8 |
| Lima Peru | 25°C | 1 mm | Excellent 9.2 |
| Buenos Aires Argentina | 20°C | 96 mm | Excellent 9.1 |
| Cusco Peru | 19°C | 61 mm | Excellent 8.8 |
| Montevideo Uruguay | 19°C | 90 mm | Excellent 8.7 |
| Salvador Brazil | 30°C | 58 mm | Good 7.9 |
| Cayenne French Guiana | 30°C | 57 mm | Good 7 |
| Caracas Venezuela | 27°C | 80 mm | Good 6.7 |
Best in Oceania in October
| Destination | High | Rain | Rating |
|---|---|---|---|
| Adelaide Australia | 22°C | 24 mm | Excellent 10 |
| Perth Australia | 20°C | 32 mm | Excellent 10 |
| Noumea New Caledonia | 23°C | 49 mm | Excellent 9.8 |
| Sydney Australia | 22°C | 62 mm | Excellent 9.8 |
| Canberra Australia | 20°C | 63 mm | Excellent 9.5 |
| Kingston Norfolk Island | 19°C | 46 mm | Excellent 9.2 |
| Brisbane Australia | 26°C | 81 mm | Excellent 9.1 |
| Gold Coast Australia | 27°C | 84 mm | Excellent 9 |
| Flying Fish Cove Christmas Island | 26°C | 41 mm | Excellent 8.8 |
| Cairns Australia | 30°C | 61 mm | Excellent 8.5 |