Where to Go in September: Best Weather Destinations
These are the destinations with the most comfortable weather in September, ranked by our comfort score, which balances temperature, rainfall, humidity and cloud cover. Looking for heat? Arusha, Madrid, Bishkek are reliably warm and dry in September.
Top 25 destinations in September
| Destination | High | Rain | Rating |
|---|---|---|---|
| Arusha Tanzania | 28°C | 30 mm | Excellent 10 |
| Madrid Spain | 28°C | 33 mm | Excellent 10 |
| Bishkek Kyrgyzstan | 28°C | 15 mm | Excellent 10 |
| Chania Greece | 28°C | 20 mm | Excellent 10 |
| Ankara Turkey | 28°C | 20 mm | Excellent 10 |
| Granada Spain | 27°C | 24 mm | Excellent 10 |
| Marseille France | 27°C | 50 mm | Excellent 10 |
| Gitega Burundi | 27°C | 46 mm | Excellent 10 |
| Bucharest Romania | 27°C | 48 mm | Excellent 10 |
| Mbabane Eswatini | 27°C | 43 mm | Excellent 10 |
| Belgrade Serbia | 26°C | 54 mm | Excellent 10 |
| Istanbul Turkey | 26°C | 51 mm | Excellent 10 |
| Cannes France | 26°C | 57 mm | Excellent 10 |
| Gold Coast Australia | 25°C | 39 mm | Excellent 10 |
| Chisinau Moldova | 25°C | 37 mm | Excellent 10 |
| Baku Azerbaijan | 25°C | 15 mm | Excellent 10 |
| Maseru Lesotho | 24°C | 19 mm | Excellent 10 |
| Brisbane Australia | 24°C | 41 mm | Excellent 10 |
| Asmara Eritrea | 24°C | 38 mm | Excellent 10 |
| Porto Portugal | 24°C | 52 mm | Excellent 10 |
| Essaouira Morocco | 24°C | 10 mm | Excellent 10 |
| Budapest Hungary | 24°C | 57 mm | Excellent 10 |
| Saint-Denis Reunion | 24°C | 26 mm | Excellent 10 |
| Nice France | 23°C | 54 mm | Excellent 10 |
| Monaco Monaco | 23°C | 54 mm | Excellent 10 |
Warm and dry in September (27°C+)
| Destination | High | Rain | Rating |
|---|---|---|---|
| Arusha Tanzania | 28°C | 30 mm | Excellent 10 |
| Madrid Spain | 28°C | 33 mm | Excellent 10 |
| Bishkek Kyrgyzstan | 28°C | 15 mm | Excellent 10 |
| Chania Greece | 28°C | 20 mm | Excellent 10 |
| Ankara Turkey | 28°C | 20 mm | Excellent 10 |
| Granada Spain | 27°C | 24 mm | Excellent 10 |
| Marseille France | 27°C | 50 mm | Excellent 10 |
| Gitega Burundi | 27°C | 46 mm | Excellent 10 |
| Tbilisi Georgia | 28°C | 28 mm | Excellent 9.9 |
| Palermo Italy | 28°C | 58 mm | Excellent 9.8 |
| Sanaa Yemen | 28°C | 1 mm | Excellent 9.8 |
| Barcelona Spain | 27°C | 59 mm | Excellent 9.8 |
| Bologna Italy | 27°C | 57 mm | Excellent 9.8 |
| Beijing China | 27°C | 69 mm | Excellent 9.8 |
| Denver, Colorado United States | 29°C | 35 mm | Excellent 9.7 |
| Thessaloniki Greece | 29°C | 46 mm | Excellent 9.7 |
| Athens Greece | 29°C | 31 mm | Excellent 9.6 |
| Nairobi Kenya | 29°C | 19 mm | Excellent 9.6 |
| Vatican City Vatican | 28°C | 68 mm | Excellent 9.6 |
| Tirana Albania | 27°C | 68 mm | Excellent 9.6 |
Best in Europe in September
| Destination | High | Rain | Rating |
|---|---|---|---|
| Madrid Spain | 28°C | 33 mm | Excellent 10 |
| Chania Greece | 28°C | 20 mm | Excellent 10 |
| Granada Spain | 27°C | 24 mm | Excellent 10 |
| Marseille France | 27°C | 50 mm | Excellent 10 |
| Bucharest Romania | 27°C | 48 mm | Excellent 10 |
| Belgrade Serbia | 26°C | 54 mm | Excellent 10 |
| Cannes France | 26°C | 57 mm | Excellent 10 |
| Chisinau Moldova | 25°C | 37 mm | Excellent 10 |
| Porto Portugal | 24°C | 52 mm | Excellent 10 |
| Budapest Hungary | 24°C | 57 mm | Excellent 10 |
Best in Asia in September
| Destination | High | Rain | Rating |
|---|---|---|---|
| Bishkek Kyrgyzstan | 28°C | 15 mm | Excellent 10 |
| Ankara Turkey | 28°C | 20 mm | Excellent 10 |
| Istanbul Turkey | 26°C | 51 mm | Excellent 10 |
| Baku Azerbaijan | 25°C | 15 mm | Excellent 10 |
| Tbilisi Georgia | 28°C | 28 mm | Excellent 9.9 |
| Sanaa Yemen | 28°C | 1 mm | Excellent 9.8 |
| Beijing China | 27°C | 69 mm | Excellent 9.8 |
| Bodrum Turkey | 29°C | 20 mm | Excellent 9.5 |
| Astana Kazakhstan | 18°C | 25 mm | Excellent 9.4 |
| Kabul Afghanistan | 29°C | 45 mm | Excellent 9.3 |
Best in Africa in September
| Destination | High | Rain | Rating |
|---|---|---|---|
| Arusha Tanzania | 28°C | 30 mm | Excellent 10 |
| Gitega Burundi | 27°C | 46 mm | Excellent 10 |
| Mbabane Eswatini | 27°C | 43 mm | Excellent 10 |
| Maseru Lesotho | 24°C | 19 mm | Excellent 10 |
| Asmara Eritrea | 24°C | 38 mm | Excellent 10 |
| Essaouira Morocco | 24°C | 10 mm | Excellent 10 |
| Saint-Denis Reunion | 24°C | 26 mm | Excellent 10 |
| Durban South Africa | 22°C | 64 mm | Excellent 9.9 |
| Nairobi Kenya | 29°C | 19 mm | Excellent 9.6 |
| Port Louis Mauritius | 24°C | 20 mm | Excellent 9.6 |
Best in North America in September
| Destination | High | Rain | Rating |
|---|---|---|---|
| San Francisco, California United States | 24°C | 4 mm | Excellent 9.9 |
| Seattle, Washington United States | 21°C | 62 mm | Excellent 9.8 |
| Denver, Colorado United States | 29°C | 35 mm | Excellent 9.7 |
| Calgary Canada | 20°C | 49 mm | Excellent 9.6 |
| Chicago, Illinois United States | 22°C | 86 mm | Excellent 9 |
| Toronto Canada | 22°C | 62 mm | Excellent 9 |
| Victoria Canada | 18°C | 53 mm | Excellent 9 |
| Boston, Massachusetts United States | 24°C | 97 mm | Excellent 8.9 |
| Montreal Canada | 21°C | 82 mm | Excellent 8.9 |
| Ottawa Canada | 22°C | 81 mm | Excellent 8.7 |
Best in South America in September
| Destination | High | Rain | Rating |
|---|---|---|---|
| Sucre Bolivia | 23°C | 15 mm | Excellent 10 |
| Mendoza Argentina | 23°C | 7 mm | Excellent 10 |
| Santiago Chile | 22°C | 12 mm | Excellent 10 |
| Cusco Peru | 19°C | 15 mm | Excellent 9.6 |
| Asuncion Paraguay | 29°C | 68 mm | Excellent 9.5 |
| Quito Ecuador | 19°C | 36 mm | Excellent 9 |
| Sao Paulo Brazil | 27°C | 69 mm | Excellent 8.9 |
| Rio de Janeiro Brazil | 26°C | 62 mm | Excellent 8.9 |
| Lima Peru | 25°C | 1 mm | Excellent 8.8 |
| Buenos Aires Argentina | 17°C | 79 mm | Excellent 8.6 |
Best in Oceania in September
| Destination | High | Rain | Rating |
|---|---|---|---|
| Gold Coast Australia | 25°C | 39 mm | Excellent 10 |
| Brisbane Australia | 24°C | 41 mm | Excellent 10 |
| Sydney Australia | 20°C | 45 mm | Excellent 9.9 |
| Noumea New Caledonia | 22°C | 52 mm | Excellent 9.8 |
| Cairns Australia | 28°C | 31 mm | Excellent 9.5 |
| Adelaide Australia | 19°C | 42 mm | Excellent 9.3 |
| Perth Australia | 19°C | 61 mm | Excellent 9.1 |
| Kingston Norfolk Island | 18°C | 46 mm | Excellent 9.1 |
| Flying Fish Cove Christmas Island | 25°C | 24 mm | Excellent 8.9 |
| Canberra Australia | 17°C | 44 mm | Excellent 8.8 |