Best Time to Visit Kyoto
Japan · weather by month, temperature and rainfall
If you want the most pleasant weather in Kyoto, plan your trip for April to May and October to November. August is the hottest month, with average highs of 31°C (87°F), while January is the coldest, with lows around 0°C (32°F). Rain is heaviest in July, at about 227 mm (8.9 in), and lightest in January, at 89 mm (3.5 in). January is the least comfortable month, mainly because of the cold.
Kyoto weather by month
Monthly climate table
| Month | High | Low | Rain | Rainy days | Humidity | Sun hrs/day | Rating |
|---|---|---|---|---|---|---|---|
| January | 7°C 44°F | 0°C 32°F | 89 mm | 17 | 84% | 2.1 | Poor 2.1 |
| February | 8°C 47°F | 0°C 33°F | 92 mm | 14 | 83% | 2.5 | Poor 3.1 |
| March | 12°C 54°F | 3°C 37°F | 119 mm | 14 | 81% | 3.7 | Poor 4.3 |
| April | 18°C 64°F | 7°C 45°F | 132 mm | 11 | 79% | 4.7 | Good 6.7 |
| May | 22°C 72°F | 12°C 54°F | 152 mm | 11 | 80% | 4.9 | Good 7 |
| June | 26°C 78°F | 18°C 64°F | 193 mm | 15 | 84% | 3.1 | Poor 3.5 |
| July | 30°C 85°F | 22°C 72°F | 227 mm | 18 | 86% | 3.6 | Poor 2.5 |
| August | 31°C 87°F | 23°C 74°F | 166 mm | 16 | 84% | 5 | Poor 2.6 |
| September | 27°C 81°F | 20°C 67°F | 187 mm | 16 | 85% | 3.8 | Poor 3.8 |
| October | 22°C 71°F | 13°C 56°F | 151 mm | 12 | 84% | 4.2 | Good 6.9 |
| November | 16°C 60°F | 7°C 45°F | 93 mm | 12 | 83% | 3.7 | Good 6.8 |
| December | 10°C 49°F | 2°C 36°F | 104 mm | 18 | 84% | 2.5 | Poor 2.6 |
Frequently asked questions
When is the best time to visit Kyoto?
The best time to visit Kyoto is April to May and October to November, based on comfortable temperatures, low rainfall and plenty of sunshine.
What is the hottest month in Kyoto?
August is the hottest month in Kyoto, with an average high of 31°C (87°F).
What is the coldest month in Kyoto?
January is the coldest month in Kyoto, with an average low of 0°C (32°F).
What is the rainiest month in Kyoto?
July is the wettest month, with about 227 mm (8.9 in) of rain. January is the driest, with 89 mm (3.5 in).
Nearby destinations
- Nara38 km · best November
- Osaka43 km · best November
- Kobe64 km · best November
- Nagoya106 km · best November
- Hiroshima310 km · best October and November
- Yokohama357 km · best November
- Kawasaki364 km · best April to May and November to December
- Tokyo365 km · best April to May and November to December
More in Japan