Best Time to Visit United Kingdom
Weather by month for 6 destinations in United Kingdom. Pick a city for its full month-by-month guide.
| Destination | Best months | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London | June to September | 7° | 8° | 11° | 14° | 17° | 21° | 23° | 22° | 20° | 16° | 11° | 8° |
| Manchester | June to July and September | 6° | 7° | 9° | 12° | 15° | 18° | 19° | 19° | 17° | 14° | 9° | 7° |
| Edinburgh | June to July and September | 5° | 6° | 8° | 10° | 13° | 16° | 18° | 17° | 16° | 12° | 8° | 6° |
| Liverpool | June to July and September | 7° | 7° | 9° | 11° | 14° | 17° | 19° | 18° | 17° | 14° | 10° | 8° |
| Bath | June to September | 7° | 8° | 10° | 13° | 16° | 19° | 22° | 21° | 19° | 15° | 10° | 8° |
| Birmingham | June to September | 6° | 8° | 10° | 13° | 16° | 19° | 21° | 21° | 19° | 15° | 10° | 7° |
Cells show the average daily high in °C, coloured by our weather rating.