Best Time to Visit Melbourne
Australia · weather by month, temperature and rainfall
If you want the most pleasant weather in Melbourne, plan your trip for December to April. January is the hottest month, with average highs of 26°C (79°F), while July is the coldest, with lows around 7°C (44°F). Rain is heaviest in November, at about 78 mm (3.1 in), and lightest in March, at 48 mm (1.9 in).
Melbourne weather by month
Monthly climate table
| Month | High | Low | Rain | Rainy days | Humidity | Sun hrs/day | Rating |
|---|---|---|---|---|---|---|---|
| January | 26°C 79°F | 15°C 59°F | 58 mm | 8 | 66% | 8 | Excellent 10 |
| February | 25°C 78°F | 15°C 59°F | 48 mm | 6 | 68% | 7.5 | Excellent 10 |
| March | 24°C 75°F | 14°C 58°F | 48 mm | 8 | 69% | 6.8 | Excellent 10 |
| April | 20°C 68°F | 12°C 53°F | 60 mm | 9 | 74% | 5.6 | Excellent 9.8 |
| May | 17°C 62°F | 10°C 49°F | 62 mm | 12 | 79% | 4.7 | Good 7.9 |
| June | 14°C 57°F | 8°C 46°F | 63 mm | 13 | 84% | 4 | Good 6.7 |
| July | 13°C 55°F | 7°C 44°F | 65 mm | 15 | 85% | 4.2 | Fair 6 |
| August | 14°C 57°F | 7°C 45°F | 65 mm | 14 | 81% | 4.6 | Good 6.5 |
| September | 16°C 61°F | 8°C 47°F | 62 mm | 12 | 77% | 5.5 | Good 7.8 |
| October | 19°C 66°F | 10°C 49°F | 72 mm | 12 | 73% | 6.1 | Excellent 8.5 |
| November | 22°C 71°F | 12°C 53°F | 78 mm | 11 | 71% | 6 | Excellent 9 |
| December | 24°C 75°F | 13°C 56°F | 63 mm | 9 | 67% | 7.7 | Excellent 9.7 |
Frequently asked questions
When is the best time to visit Melbourne?
The best time to visit Melbourne is December to April, based on comfortable temperatures, low rainfall and plenty of sunshine.
What is the hottest month in Melbourne?
January is the hottest month in Melbourne, with an average high of 26°C (79°F).
What is the coldest month in Melbourne?
July is the coldest month in Melbourne, with an average low of 7°C (44°F).
What is the rainiest month in Melbourne?
November is the wettest month, with about 78 mm (3.1 in) of rain. March is the driest, with 48 mm (1.9 in).
Nearby destinations
- Canberra466 km · best April and October
- Hobart598 km · best January to March
- Adelaide654 km · best February to April and September to December
- Sydney713 km · best April to May and August to October
- Gold Coast1346 km · best May and July to September
- Brisbane1375 km · best July to September
More in Australia